Product Specifications: | |||
Product name: | 500W portable power station | ||
Product Model No.: | MXP-PS-003 (AC110V/500W) | ||
Battery Power | 519Wh(140,400mAh /3.7V) High Quality 18650 Li-ion Battery |
||
Full-Charge Time | DC 15V/4.0A: about 5-6 hours | ||
Design | Aluminum Alloy with Anodic Oxidation Process | ||
Dimension | T:W:L=276*182*171mm | ||
Weight/Color | Approx. 4.7kg (N.W); Orange/Red/Green | ||
Input Charging | Adapter DC 12-26V/4.5A; 120W Max. CC/CV | ||
Solar Panel Input | MPPT 18V/6A Max | ||
DC 12V Output | 2 x 5.5mm DC Output: 9~12V/10A (240W Max) | ||
AC Output | Pure SineWave Output AC Continuous Output: 2*110V 500W AC Voltage: 110/120/220/230/240VAC±5% Output Frequency:50/60Hz±5% Customized According to different Countries and areas |
||
AC Plug support | Universal, US, UK, Japan type | ||
USB-A Output (*4) | 4xUSB 5V/9V/12V; 3A Max. (18W Max); | ||
USB-PD Output (*2) | 2xType-C USB 5V/9V/12V/15V/20V; 5A Max. (100W Max) | ||
Wireless charging | 1*15W | ||
LED light | 10W (SOS mode flashlight) | ||
Operation Temperature | -10℃-40℃; Humidity 10%~90% | ||
Lifecycle | 500+ times | ||
Multi-safety Protection |
01.Short-circuit protection 02.Over-current protection 03.Over-voltage protection 04.Low-voltage protection 05.Over-load Protection 06.Over-temperature protection |
||
Certificates | CE,FCC,ROHS,UN38.3,MSDS | ||
Package include | |||
1 x Portable Solar Generator 1 x 18V 3.5A AC power Adapter 1 x Car charging cable 1 x MC4 solar panel adapter cable 1 x User manual |
|||
Menu
- 00852-3076 6658
- 00852-3076 6658
- info@maniax-power.com
- 15/F, Two Grand Tower, 625 Nathan Road, Kowloon, Hong Kong, P.R. China